|  
 
  
 
  
 
  
 
  
 
  
 
 | 
			
				| Incidence of Rabies in 
				Wyoming 
				  
					
						
							
								
								
								
								
									2022: 
									
										|  | 6   
										positive skunks |  
										|  | 2   positive bats |  
										|  | 0 
										Raccoon, 0 Fox 0 Horse
										2 Cows |  
										|  | 349  
										total exams |  
										|  | View Map |  
									2021:
									 
									
										|  | 12   
										positive skunks |  
										|  | 3  
										positive bats |  
										|  | 0 
										Raccoon, 0 Fox 1 Horse |  
										|  | 523  
										total exams |  
										|  | View Map |  
									2020: 
									
										|  | 30 
										positive skunks |  
										|  | 12 
										positive bats |  
										|  | 0 
										Raccoon, 0 Fox |  
										|  | 718 
										total exams |  
										|  | View Map |  
									2019: 
									
										|  | 10 
										positive skunks |  
										|  | 12 
										positive bats |  
										|  | 1 
										Raccoon, 1 Fox |  
										|  | 634 
										total exams |  
										|  | View Map |  
									2018: 
									
										|  | 29 
										positive skunks |  
										|  | 9 
										positive bats |  
										|  | 1 Horse, 
										1 Bovine |  
										|  | 940 
										total exams |  
										|  | View Map |  
									2017:
									
										|  | 21 
										positive skunks |  
										|  | 12 
										positive bats |  
										|  |  |  
										|  | 636 
										total exams |  
										|  | View Map |  
									2016: 
									
										|  | 19 
										positive skunks |  
										|  | 10 
										positive bats |  
										|  | 1 
										positive feline, 2 positive bovine |  
										|  | 719 
										total exams |  
										|  | View Map |  
									2015: 
									
										|  | 6 
										positive skunks |  
										|  | 9 
										positive bats |  
										|  | 0 |  
										|  | 522 
										total exams |  
										|  | View Map |  
									2014: 
									
										|  | 43 
										positive skunks |  
										|  | 1 
										positive fox |  
										|  | 1 
										positive feline |  
										|  | 189 
										total exams |  
										|  | View Map |  
								2013: 
								
									|  | 4 positive 
									skunks |  
									|  | 4 positive 
									bats |  
									|  | 1 positive 
									domestic cat |  
									|  | 494 total 
									exams |  
									|  | View Map |  
							2012: 
							
								|  | 10 positive 
								skunks |  
								|  | 14 positive bats |  
								|  | 1 positive 
								bovine |  
								|  | 675 total exams |  
								|  | View Map |  
						2011: 
						
							|  | 13 positive skunks |  
							|  | 0 positive bats |  
							|  | 1 positive bovine |  
							|  | 295 total exams |  
							|  | View Map |  
					2010: 
					
						|  | 20 positive skunks |  
						|  | 12 positive bats |  
						|  | 2 positive bovine |  
						|  | 628 total exams |  
						|  | View Map |  
				 
					2009  
					
						|  | 34 positive 
						skunk |  
						|  | 3 positive bats |  
						|  | 3 positive equine |  
						|  | 675 total exams |  
						|  | View Map |  |  |  |